Wasting Energy
How to Conserve Energy in Your Home
We use more energy each year than we used the previous year. In fact, during the 20th century, the amount of energy our nation uses has doubled about every 20 years. We used twice as much energy in 1955 as in 1935 and nearly twice as much in 1980 as in 1960. The rates of increase in our energy consumption have slowed somewhat, but we continue to use more and more energy.
Energy conservation—the wise and efficient use of energy—was not thought of before the energy crisis of the 1970s. When a shortfall in imported oil shipments and a dramatic rise in oil prices caused energy costs to skyrocket, we became concerned about saving energy.
Today, energy costs have stabilized and the economy is stronger, but we still need to think about and practice energy conservation. Not only does energy conservation save us money on our energy bills now, it saves us (and consumers in the future) money in the long run by making our irreplaceable energy resources last longer.
Appliance: an instrument or device designed for household use especially operated by electricity.
Conservation: the wise and efficient use of resources (e.g., energy resources).
Energy: the ability to do work.
| Energy Users | Ways to Reduce Energy Use |
| 1. Television, lights radio, stereo | 1. Turn off when you are not using. |
| 2. Range (stove) | 2. Cover pots; thaw frozen foods before cooking; plan meals carefully. |
| 3. Washer | 3. Wash full loads, use cold water. |
| 4. Car | 4. Walk; ride in carpools; ride a bike; observe speed limits; keep car in good running condition. |
| 5. Bath | 5. Short shower instead of deep bath; take shorter shower or shallower bath (use less hot water). |
| 6. Outside doors | 6. Install storm doors; keep doors closed when using heat or air conditioning; install weather-stripping. |
| 7. Thermostat | 7. Set at 68 degrees in winter and turn down at night, wear warm clothes; set at 78 degrees in summer, wear cool clothes. |
| 8. Fireplace | 8. Close flue when not in use; install glass fire screen that can be closed when fireplace is not in use. |
| 9. Windows | 9. Close draperies at night; put shutters, blinds, or drapes on all windows; install storm windows; install weather-stripping. |
| 10. Appliances | 10. Do not use several heavy users at the same time; turn off appliances when not in use. |
Put an "X" on all the ways you observe energy being wasted.
How to Conserve Energy in Your Home
Directions: Read each triangular shape. Color the triangular shape light blue if you and your family observe the energy conservation rule. Color the triangular shape yellow if you and your family do not observe the energy conservation rule. Discuss with your family ways to save energy in your home.


What ways is energy being wasted? What improvements can be made?
| Appliance |
Average KWh Used |
|
| Annually | Monthly | |
| Kitchen | ||
| Range w/self-cleaning oven | 1,224 | 102 |
| Range w/oven | 1,152 | 96 |
| Microwave Oven | 300 | 25 |
| Frying pan | 190 | 16 |
| Coffee maker | 110 | 9 |
| Toaster | 40 | 3 |
| Mixer | 10 | 1 |
| Food disposer | 30 | 3 |
| Dishwasher | 1,560** | 130 |
| Refrigerator/Freezer 16-25 cu ft side-by-side model, auto defrost | 2,160 | 180 |
| Refrigerator/Freezer 14 cu ft, auto defrost | 1,800 | 150 |
| Refrigerator/Freezer 14 cu ft, manual defrost | 1,200 | 100 |
| Refrigerator/Freezer 17 cu ft, two-door, high efficiency, auto defrost | 1,200 | 100 |
| Freezer, 15 cu ft, auto defrost | 1,800 | 150 |
| Freezer, 15 cu ft, manual defrost | 1,200 | 100 |
| Laundry | ||
| Clothes Dryer | 1,000 | 83 |
| Clothes Washer | 624*** | 52 |
| Hand Iron | 150 | 13 |
| Entertainment | ||
| Color TV | ||
| Tube Type | 660 | 55 |
| Solid State | 440 | 37 |
| B&W TV | ||
| Tube Type | 350 | 29 |
| Solid State | 120 | 10 |
| Radio/stereo | 110 | 9 |
| Comfort | ||
| Electric Furnace | 13,200***** | (seasonal) |
| Heat Pump | 6,600**** | (seasonal) |
| Air Conditioning, central, per ton | 1,500***** | (seasonal) |
| Air Conditioning, room, 1 ton | 1,500 | (seasonal) |
| Dehumidifier | 400 | 33 |
| Electric Blanket | 150 | (seasonal) |
| Attic Fan | 300 | (seasonal) |
| Ceiling Fan | 130* | (seasonal) |
| Other | ||
| Quick Recovery Water Heater | 4,200 | 350 |
| Vacuum Cleaner | 50 | 4 |
| Clock | 18 | 1.5 |
| Toothbrush | 0.5 | 0.04 |
*These figures are averages and will vary depending on user habits and lifestyles.
**Includes kWh for heating water used by appliance.
***Based on warn water wash and cold water rinse.
****Heat only.
*****Based on 1,500 square foot house insulated to meet TVA
standards for energy efficiency. If your house does not meet these
standards, it may use considerably more electricity during the heating and
cooling seasons.
Credit: "The Energy Sourcebook: Elementary Unit" (1990) Tennessee Valley Authority.