Non-Road Mobile Source Emissions
1996 Emission Inventory for the Alamo Area Council of Governments Region
Wilson County
Wilson County
Non-Road Mobile Sources
| Construction Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 4-Str Pavers | 0.2876 | 0.0229 | 1.2324 | 0.0010 | 0.0001 | 0.0044 | 0.0002 | 0.0000 | 0.0008 | 0.0002 | 0.0000 | 0.0008 |
| 2-Str Tampers/Rammers | 0.3498 | 0.0002 | 0.7224 | 0.0012 | 0.0000 | 0.0026 | 0.0002 | 0.0000 | 0.0005 | 0.0002 | 0.0000 | 0.0005 |
| 4-Str Tampers/Rammers | 0.0001 | 0.0000 | 0.0019 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2-Str Plate Compactors | 0.3106 | 0.0002 | 0.6413 | 0.0011 | 0.0000 | 0.0023 | 0.0002 | 0.0000 | 0.0004 | 0.0002 | 0.0000 | 0.0004 |
| 4-Str Plate Compactors | 0.0681 | 0.0054 | 1.0654 | 0.0002 | 0.0000 | 0.0038 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0007 |
| 4-Str Rollers | 0.1693 | 0.0107 | 1.9539 | 0.0006 | 0.0000 | 0.0070 | 0.0001 | 0.0000 | 0.0012 | 0.0001 | 0.0000 | 0.0012 |
| 2-Str Paving Equipment | 0.7152 | 0.0005 | 1.4774 | 0.0026 | 0.0000 | 0.0053 | 0.0004 | 0.0000 | 0.0009 | 0.0004 | 0.0000 | 0.0009 |
| 4-Str Paving Equipment | 0.1903 | 0.0153 | 2.9950 | 0.0007 | 0.0001 | 0.0107 | 0.0001 | 0.0000 | 0.0019 | 0.0001 | 0.0000 | 0.0019 |
| 4-Str Surfacing Equipment | 0.0687 | 0.0056 | 1.0893 | 0.0002 | 0.0000 | 0.0039 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0007 |
| 2-Str Signal Boards/Light Plants | 0.0001 | 0.0000 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Signal Boards/Light Plants | 0.0050 | 0.0004 | 0.0788 | 0.0000 | 0.0000 | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Trenchers | 0.1952 | 0.0454 | 2.4373 | 0.0007 | 0.0002 | 0.0087 | 0.0001 | 0.0000 | 0.0015 | 0.0001 | 0.0000 | 0.0015 |
| 4-Str Bore/Drill Rigs | 0.2170 | 0.0109 | 0.5856 | 0.0008 | 0.0000 | 0.0021 | 0.0001 | 0.0000 | 0.0004 | 0.0001 | 0.0000 | 0.0004 |
| 2-Str Concrete/Industrial Saws | 0.1779 | 0.0091 | 0.4912 | 0.0006 | 0.0000 | 0.0018 | 0.0001 | 0.0000 | 0.0003 | 0.0001 | 0.0000 | 0.0003 |
| 4-Str Concrete/Industrial Saws | 0.1884 | 0.0159 | 3.1145 | 0.0007 | 0.0001 | 0.0111 | 0.0001 | 0.0000 | 0.0019 | 0.0001 | 0.0000 | 0.0019 |
| 4-Str Cement & Mortar Mixers | 2.8246 | 0.2286 | 44.7824 | 0.0101 | 0.0008 | 0.1598 | 0.0018 | 0.0001 | 0.0280 | 0.0018 | 0.0001 | 0.0280 |
| 4-Str Cranes | 0.1464 | 0.0072 | 0.3888 | 0.0005 | 0.0000 | 0.0014 | 0.0001 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0002 |
| 4-Str Crushing/Proc. Equipment | 0.1450 | 0.0066 | 0.3568 | 0.0005 | 0.0000 | 0.0013 | 0.0001 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0002 |
| 4-Str Rough Terrain Forklift | 1.2770 | 0.0414 | 2.2259 | 0.0046 | 0.0001 | 0.0079 | 0.0008 | 0.0000 | 0.0014 | 0.0008 | 0.0000 | 0.0014 |
| 4-Str Rubber Tire Loaders | 0.6641 | 0.0317 | 1.2381 | 0.0024 | 0.0001 | 0.0044 | 0.0004 | 0.0000 | 0.0008 | 0.0004 | 0.0000 | 0.0008 |
| 4-Str Tractors/Loaders/Backhoes | 0.0433 | 0.0019 | 0.1021 | 0.0002 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 |
| 4-Str Skid Steer Loaders | 0.2133 | 0.0272 | 1.4636 | 0.0008 | 0.0001 | 0.0052 | 0.0001 | 0.0000 | 0.0009 | 0.0001 | 0.0000 | 0.0009 |
| LPG - Skid Steer Loaders | 0.0021 | 0.0003 | 0.0146 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Dumpers/Tenders | 0.0234 | 0.0017 | 0.3309 | 0.0001 | 0.0000 | 0.0012 | 0.0000 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0002 |
| 4-Str Other Construction Equipment | 0.5555 | 0.0109 | 0.5884 | 0.0020 | 0.0000 | 0.0021 | 0.0003 | 0.0000 | 0.0004 | 0.0003 | 0.0000 | 0.0004 |
| Dsl - Pavers | 0.0528 | 0.8826 | 0.2742 | 0.0002 | 0.0031 | 0.0010 | 0.0000 | 0.0006 | 0.0002 | 0.0000 | 0.0006 | 0.0002 |
| Dsl - Plate Compactors | 0.0008 | 0.0087 | 0.0029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Rollers | 0.2360 | 2.6532 | 0.8844 | 0.0008 | 0.0095 | 0.0032 | 0.0001 | 0.0017 | 0.0006 | 0.0001 | 0.0017 | 0.0006 |
| Dsl - Scrapers | 0.3227 | 3.9182 | 2.2519 | 0.0012 | 0.0140 | 0.0080 | 0.0002 | 0.0024 | 0.0014 | 0.0002 | 0.0024 | 0.0014 |
| Dsl - Paving Equipment | 0.0948 | 1.0051 | 0.4199 | 0.0003 | 0.0036 | 0.0015 | 0.0001 | 0.0006 | 0.0003 | 0.0001 | 0.0006 | 0.0003 |
| Dsl - Surfacing Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Signal Boards/Light Plants | 0.0125 | 0.0810 | 0.0506 | 0.0000 | 0.0003 | 0.0002 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 | 0.0000 |
| Dsl - Trenchers | 0.1723 | 1.0918 | 0.9959 | 0.0006 | 0.0039 | 0.0036 | 0.0001 | 0.0007 | 0.0006 | 0.0001 | 0.0007 | 0.0006 |
| Dsl - Bore/Drill Rigs | 0.3114 | 2.3643 | 1.9756 | 0.0011 | 0.0084 | 0.0071 | 0.0002 | 0.0015 | 0.0012 | 0.0002 | 0.0015 | 0.0012 |
| Dsl - Excavators | 0.4454 | 6.6824 | 3.2324 | 0.0016 | 0.0238 | 0.0115 | 0.0003 | 0.0042 | 0.0020 | 0.0003 | 0.0042 | 0.0020 |
| Dsl - Concrete/Industrial Saws | 0.0057 | 0.0433 | 0.0362 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Cement & Mortar Mixers | 0.0007 | 0.0072 | 0.0030 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Cranes | 0.3655 | 2.8974 | 1.1815 | 0.0013 | 0.0103 | 0.0042 | 0.0002 | 0.0018 | 0.0007 | 0.0002 | 0.0018 | 0.0007 |
| Dsl - Graders | 0.6764 | 4.1076 | 1.4120 | 0.0024 | 0.0147 | 0.0050 | 0.0004 | 0.0026 | 0.0009 | 0.0004 | 0.0026 | 0.0009 |
| Dsl - Off-highway Trucks | 0.7445 | 8.2404 | 2.4034 | 0.0027 | 0.0294 | 0.0086 | 0.0005 | 0.0052 | 0.0015 | 0.0005 | 0.0052 | 0.0015 |
| Dsl - Crushing/Proc. Equipment | 0.0842 | 0.6391 | 0.5340 | 0.0003 | 0.0023 | 0.0019 | 0.0001 | 0.0004 | 0.0003 | 0.0001 | 0.0004 | 0.0003 |
| Dsl - Rough Terrain Forklifts | 0.5840 | 2.7138 | 3.3923 | 0.0021 | 0.0097 | 0.0121 | 0.0004 | 0.0017 | 0.0021 | 0.0004 | 0.0017 | 0.0021 |
| Dsl - Rubber Tire Loaders | 1.0487 | 12.4537 | 5.8037 | 0.0037 | 0.0444 | 0.0207 | 0.0007 | 0.0078 | 0.0036 | 0.0007 | 0.0078 | 0.0036 |
| Dsl - Rubber Tire Dozers | 0.0894 | 0.9893 | 0.2885 | 0.0003 | 0.0035 | 0.0010 | 0.0001 | 0.0006 | 0.0002 | 0.0001 | 0.0006 | 0.0002 |
| Dsl - Tractors/Loaders/Backhoes | 2.2958 | 16.1009 | 10.8402 | 0.0082 | 0.0575 | 0.0387 | 0.0014 | 0.0101 | 0.0068 | 0.0014 | 0.0101 | 0.0068 |
| Dsl - Crawler Tractors | 1.7044 | 13.5096 | 6.2957 | 0.0061 | 0.0482 | 0.0225 | 0.0011 | 0.0084 | 0.0039 | 0.0011 | 0.0084 | 0.0039 |
| Dsl - Skid Steer Loaders | 1.3755 | 6.1310 | 5.7478 | 0.0049 | 0.0219 | 0.0205 | 0.0009 | 0.0038 | 0.0036 | 0.0009 | 0.0038 | 0.0036 |
| Dsl - Off-Highway Tractors | 0.6329 | 2.9846 | 3.6787 | 0.0023 | 0.0107 | 0.0131 | 0.0004 | 0.0019 | 0.0023 | 0.0004 | 0.0019 | 0.0023 |
| Dsl - Dumpers/Tenders | 0.0052 | 0.0574 | 0.0167 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Other Construction Equipment | 0.0858 | 0.6514 | 0.5443 | 0.0003 | 0.0023 | 0.0019 | 0.0001 | 0.0004 | 0.0003 | 0.0001 | 0.0004 | 0.0003 |
| TOTAL | 20.1854 | 90.7142 | 121.645 | 0.0720 | 0.3237 | 0.4341 | 0.0126 | 0.0567 | 0.0760 | 0.0126 | 0.0567 | 0.0760 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Commercial Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 2-Str Generator Sets | 1.6889 | 0.0011 | 3.4768 | 0.0063 | 0.0000 | 0.0129 | 0.0006 | 0.0000 | 0.0011 | 0.0004 | 0.0000 | 0.0008 |
| 4-Str Generator Sets | 3.2564 | 0.0887 | 73.4696 | 0.0121 | 0.0003 | 0.2723 | 0.0011 | 0.0000 | 0.0240 | 0.0008 | 0.0000 | 0.0170 |
| LPG - Generator Sets | 0.0006 | 0.0009 | 0.0150 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Generator Sets | 0.0036 | 0.0060 | 0.0956 | 0.0000 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2-Str Pumps | 0.1868 | 0.0276 | 2.1024 | 0.0007 | 0.0001 | 0.0078 | 0.0001 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0005 |
| 4-Str Pumps | 0.5485 | 0.0140 | 11.5580 | 0.0020 | 0.0001 | 0.0428 | 0.0002 | 0.0000 | 0.0038 | 0.0001 | 0.0000 | 0.0027 |
| LPG - Pumps | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Pumps | 0.0002 | 0.0003 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Air Compressors | 0.3789 | 0.0103 | 8.5223 | 0.0014 | 0.0000 | 0.0316 | 0.0001 | 0.0000 | 0.0028 | 0.0001 | 0.0000 | 0.0020 |
| CNG - Gas Compressors | 0.0279 | 0.0456 | 0.7326 | 0.0001 | 0.0002 | 0.0027 | 0.0000 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0002 |
| 4-Str Welders | 3.9605 | 0.0924 | 76.4781 | 0.0147 | 0.0003 | 0.2834 | 0.0013 | 0.0000 | 0.0250 | 0.0009 | 0.0000 | 0.0176 |
| 4-Str Pressure Washers | 0.7907 | 0.0201 | 16.6626 | 0.0029 | 0.0001 | 0.0618 | 0.0003 | 0.0000 | 0.0054 | 0.0002 | 0.0000 | 0.0038 |
| Dsl - Generator Sets | 0.0876 | 0.5702 | 0.3564 | 0.0003 | 0.0021 | 0.0013 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0001 | 0.0001 |
| Dsl - Pumps | 0.0484 | 0.3152 | 0.1970 | 0.0002 | 0.0012 | 0.0007 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0000 |
| Dsl - Air Compressors | 0.0777 | 0.5055 | 0.3159 | 0.0003 | 0.0019 | 0.0012 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0001 | 0.0001 |
| Dsl - Gas Compressors | 0.0003 | 0.0020 | 0.0012 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Welders | 0.1091 | 0.7103 | 0.4439 | 0.0004 | 0.0026 | 0.0016 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0002 | 0.0001 |
| Dsl - Pressure Washers | 0.0007 | 0.0045 | 0.0028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 11.1668 | 2.4146 | 194.4347 | 0.0414 | 0.0089 | 0.7206 | 0.0037 | 0.0008 | 0.0636 | 0.0026 | 0.0006 | 0.0449 |
| Industrial Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 4-Str Aerial Lifts | 0.1931 | 0.0146 | 0.7333 | 0.0007 | 0.0001 | 0.0026 | 0.0002 | 0.0000 | 0.0008 | 0.0001 | 0.0000 | 0.0002 |
| 4-Str Forklifts | 1.5569 | 0.1198 | 6.0076 | 0.0055 | 0.0004 | 0.0212 | 0.0018 | 0.0001 | 0.0068 | 0.0004 | 0.0000 | 0.0017 |
| LPG - Forklifts | 0.2888 | 1.7147 | 6.1022 | 0.0010 | 0.0061 | 0.0216 | 0.0003 | 0.0019 | 0.0069 | 0.0001 | 0.0005 | 0.0018 |
| 2-Str Sweepers/Scrubbers | 0.0453 | 0.0122 | 0.0564 | 0.0002 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Sweepers/Scrubbers | 0.3967 | 0.0281 | 1.4110 | 0.0014 | 0.0001 | 0.0050 | 0.0005 | 0.0000 | 0.0016 | 0.0001 | 0.0000 | 0.0004 |
| LPG - Sweepers/Scrubbers | 0.0022 | 0.0128 | 0.0455 | 0.0000 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Sweepers/Scrubbers | 0.0000 | 0.0001 | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2-Str Other General Industrial Eqp | 0.0394 | 0.0000 | 0.0719 | 0.0001 | 0.0000 | 0.0003 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Other General Industrial Eqp | 0.0968 | 0.0118 | 0.5899 | 0.0003 | 0.0000 | 0.0021 | 0.0001 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0002 |
| 4-Str Other Material Handling Eqp | 0.0249 | 0.0014 | 0.0707 | 0.0001 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| LPG - Other Material Handling Equipmen | 0.0009 | 0.0052 | 0.0186 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Terminal Tractors | 0.0749 | 0.0129 | 0.6451 | 0.0003 | 0.0000 | 0.0023 | 0.0001 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0002 |
| LPG - Terminal Tractors | 0.0013 | 0.0075 | 0.0266 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Aerial Lifts | 0.0042 | 0.0366 | 0.0158 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Forklifts | 0.1386 | 1.2042 | 0.5212 | 0.0005 | 0.0043 | 0.0018 | 0.0002 | 0.0014 | 0.0006 | 0.0000 | 0.0003 | 0.0002 |
| Dsl - Sweepers/Scrubbers | 0.1288 | 1.1193 | 0.4845 | 0.0005 | 0.0040 | 0.0017 | 0.0001 | 0.0013 | 0.0005 | 0.0000 | 0.0003 | 0.0001 |
| Dsl - Other General Industrial Eqp | 0.0927 | 0.8058 | 0.3488 | 0.0003 | 0.0028 | 0.0012 | 0.0001 | 0.0009 | 0.0004 | 0.0000 | 0.0002 | 0.0001 |
| Dsl - Other Material Handling Eqp | 0.0044 | 0.0382 | 0.0165 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Terminal Tractors | 0.1160 | 1.0078 | 0.4362 | 0.0004 | 0.0036 | 0.0015 | 0.0001 | 0.0011 | 0.0005 | 0.0000 | 0.0003 | 0.0001 |
| TOTAL | 3.2057 | 6.1530 | 17.6022 | 0.0113 | 0.0217 | 0.0622 | 0.0036 | 0.0070 | 0.0200 | 0.0009 | 0.0018 | 0.0051 |
| Mining Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Dsl - Excavators | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Off Highway Trucks | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Scrapers | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Graders | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Rubber Tire Dozers | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Rubber Tire Loaders | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Railroads | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Railroads | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Railroad Maintenance Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Railroad Maintenance Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Recreational Boating | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Recreational Boating | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Recreational Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Recreational Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Residential Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Leafblowers | 12.6867 | 0.0319 | 31.8679 | 0.0647 | 0.0002 | 0.1626 | 0.0647 | 0.0002 | 0.1626 | 0.0647 | 0.0002 | 0.1626 |
| Chainsaws | 37.1972 | 0.0630 | 63.7358 | 0.1898 | 0.0003 | 0.3252 | 0.1898 | 0.0003 | 0.3252 | 0.1898 | 0.0003 | 0.3252 |
| Tillers | 21.5545 | 0.0377 | 16.4807 | 0.1100 | 0.0002 | 0.0841 | 0.1100 | 0.0002 | 0.0841 | 0.1100 | 0.0002 | 0.0841 |
| Other Lawn/Garden | 61.5424 | 0.1079 | 47.1770 | 0.3140 | 0.0006 | 0.2407 | 0.3140 | 0.0006 | 0.2407 | 0.3140 | 0.0006 | 0.2407 |
| Push Mowers 2 - stroke | 11.5117 | 0.0202 | 9.4510 | 0.0587 | 0.0001 | 0.0482 | 0.0587 | 0.0001 | 0.0482 | 0.0587 | 0.0001 | 0.0482 |
| Push Mowers 4 - stroke | 30.4591 | 0.2100 | 291.4194 | 0.1554 | 0.0011 | 1.4868 | 0.1554 | 0.0011 | 1.4868 | 0.1554 | 0.0011 | 1.4868 |
| Riding Mowers | 8.6475 | 0.1900 | 320.9441 | 0.0441 | 0.0010 | 1.6375 | 0.0441 | 0.0010 | 1.6375 | 0.0441 | 0.0010 | 1.6375 |
| TOTAL | 183.599 | 0.6608 | 781.076 | 0.9367 | 0.0034 | 3.9851 | 0.9367 | 0.0034 | 3.9851 | 0.9367 | 0.0034 | 3.9851 |
| Logging Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Logging Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Agricultural Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Corn | 8.3426 | 90.1092 | 31.5535 | 0.0532 | 0.5745 | 0.2012 | 0.0532 | 0.5745 | 0.2012 | 0.0000 | 0.0000 | 0.0000 |
| Hay | 17.5185 | 160.6184 | 63.0863 | 0.1117 | 1.0240 | 0.4022 | 0.1117 | 1.0240 | 0.4022 | 0.0000 | 0.0000 | 0.0000 |
| Peanuts | 14.1669 | 133.7381 | 51.3572 | 0.0903 | 0.8526 | 0.3274 | 0.0903 | 0.8526 | 0.3274 | 0.0000 | 0.0000 | 0.0000 |
| Sorghum | 13.1235 | 141.7476 | 49.6357 | 0.0837 | 0.9037 | 0.3164 | 0.0837 | 0.9037 | 0.3164 | 0.0000 | 0.0000 | 0.0000 |
| Vegetables | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cotton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Small Grains | 6.5971 | 65.8476 | 24.3274 | 0.0421 | 0.4198 | 0.1551 | 0.0421 | 0.4198 | 0.1551 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 59.7485 | 592.061 | 219.960 | 0.3809 | 3.7745 | 1.4023 | 0.3809 | 3.7745 | 1.4023 | 0.0000 | 0.0000 | 0.0000 |
| Wilson County TOTAL NONROAD SOURCES | 277.906 | 692.003 | 1334.718 | 1.442 | 4.132 | 6.604 | 1.338 | 3.842 | 5.547 | 0.953 | 0.062 | 4.111 |
![]()
Back to the Table of Contents.