Non-Road Mobile Source Emissions
1996 Emission Inventory for the Alamo Area Council of Governments Region
Kerr County
Kerr County
Non-Road Mobile Sources
| Construction Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 4-Str Pavers | 0.6236 | 0.0497 | 2.6727 | 0.0022 | 0.0002 | 0.0095 | 0.0004 | 0.0000 | 0.0017 | 0.0004 | 0.0000 | 0.0017 |
| 2-Str Tampers/Rammers | 0.7587 | 0.0005 | 1.5666 | 0.0027 | 0.0000 | 0.0056 | 0.0005 | 0.0000 | 0.0010 | 0.0005 | 0.0000 | 0.0010 |
| 4-Str Tampers/Rammers | 0.0003 | 0.0000 | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2-Str Plate Compactors | 0.6736 | 0.0004 | 1.3909 | 0.0024 | 0.0000 | 0.0050 | 0.0004 | 0.0000 | 0.0009 | 0.0004 | 0.0000 | 0.0009 |
| 4-Str Plate Compactors | 0.1477 | 0.0118 | 2.3106 | 0.0005 | 0.0000 | 0.0082 | 0.0001 | 0.0000 | 0.0014 | 0.0001 | 0.0000 | 0.0014 |
| 4-Str Rollers | 0.3672 | 0.0233 | 4.2374 | 0.0013 | 0.0001 | 0.0151 | 0.0002 | 0.0000 | 0.0026 | 0.0002 | 0.0000 | 0.0026 |
| 2-Str Paving Equipment | 1.5511 | 0.0010 | 3.2040 | 0.0055 | 0.0000 | 0.0114 | 0.0010 | 0.0000 | 0.0020 | 0.0010 | 0.0000 | 0.0020 |
| 4-Str Paving Equipment | 0.4128 | 0.0331 | 6.4953 | 0.0015 | 0.0001 | 0.0232 | 0.0003 | 0.0000 | 0.0041 | 0.0003 | 0.0000 | 0.0041 |
| 4-Str Surfacing Equipment | 0.1490 | 0.0121 | 2.3623 | 0.0005 | 0.0000 | 0.0084 | 0.0001 | 0.0000 | 0.0015 | 0.0001 | 0.0000 | 0.0015 |
| 2-Str Signal Boards/Light Plants | 0.0001 | 0.0000 | 0.0024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Signal Boards/Light Plants | 0.0108 | 0.0009 | 0.1710 | 0.0000 | 0.0000 | 0.0006 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 |
| 4-Str Trenchers | 0.4233 | 0.0984 | 5.2858 | 0.0015 | 0.0004 | 0.0189 | 0.0003 | 0.0001 | 0.0033 | 0.0003 | 0.0001 | 0.0033 |
| 4-Str Bore/Drill Rigs | 0.4707 | 0.0236 | 1.2700 | 0.0017 | 0.0001 | 0.0045 | 0.0003 | 0.0000 | 0.0008 | 0.0003 | 0.0000 | 0.0008 |
| 2-Str Concrete/Industrial Saws | 0.3859 | 0.0198 | 1.0653 | 0.0014 | 0.0001 | 0.0038 | 0.0002 | 0.0000 | 0.0007 | 0.0002 | 0.0000 | 0.0007 |
| 4-Str Concrete/Industrial Saws | 0.4085 | 0.0345 | 6.7545 | 0.0015 | 0.0001 | 0.0241 | 0.0003 | 0.0000 | 0.0042 | 0.0003 | 0.0000 | 0.0042 |
| 4-Str Cement & Mortar Mixers | 6.1257 | 0.4957 | 97.1201 | 0.0219 | 0.0018 | 0.3466 | 0.0038 | 0.0003 | 0.0607 | 0.0038 | 0.0003 | 0.0607 |
| 4-Str Cranes | 0.3175 | 0.0157 | 0.8431 | 0.0011 | 0.0001 | 0.0030 | 0.0002 | 0.0000 | 0.0005 | 0.0002 | 0.0000 | 0.0005 |
| 4-Str Crushing/Proc. Equipment | 0.3145 | 0.0144 | 0.7737 | 0.0011 | 0.0001 | 0.0028 | 0.0002 | 0.0000 | 0.0005 | 0.0002 | 0.0000 | 0.0005 |
| 4-Str Rough Terrain Forklift | 2.7695 | 0.0898 | 4.8274 | 0.0099 | 0.0003 | 0.0172 | 0.0017 | 0.0001 | 0.0030 | 0.0017 | 0.0001 | 0.0030 |
| 4-Str Rubber Tire Loaders | 1.4403 | 0.0687 | 2.6850 | 0.0051 | 0.0002 | 0.0096 | 0.0009 | 0.0000 | 0.0017 | 0.0009 | 0.0000 | 0.0017 |
| 4-Str Tractors/Loaders/Backhoes | 0.0940 | 0.0041 | 0.2215 | 0.0003 | 0.0000 | 0.0008 | 0.0001 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0001 |
| 4-Str Skid Steer Loaders | 0.4626 | 0.0591 | 3.1741 | 0.0017 | 0.0002 | 0.0113 | 0.0003 | 0.0000 | 0.0020 | 0.0003 | 0.0000 | 0.0020 |
| LPG - Skid Steer Loaders | 0.0046 | 0.0006 | 0.0317 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Dumpers/Tenders | 0.0508 | 0.0037 | 0.7176 | 0.0002 | 0.0000 | 0.0026 | 0.0000 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0004 |
| 4-Str Other Construction Equipment | 1.2047 | 0.0237 | 1.2761 | 0.0043 | 0.0001 | 0.0046 | 0.0008 | 0.0000 | 0.0008 | 0.0008 | 0.0000 | 0.0008 |
| Dsl - Pavers | 0.1145 | 1.9141 | 0.5947 | 0.0004 | 0.0068 | 0.0021 | 0.0001 | 0.0012 | 0.0004 | 0.0001 | 0.0012 | 0.0004 |
| Dsl - Plate Compactors | 0.0017 | 0.0189 | 0.0063 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Rollers | 0.5117 | 5.7540 | 1.9180 | 0.0018 | 0.0205 | 0.0068 | 0.0003 | 0.0036 | 0.0012 | 0.0003 | 0.0036 | 0.0012 |
| Dsl - Scrapers | 0.6999 | 8.4975 | 4.8836 | 0.0025 | 0.0303 | 0.0174 | 0.0004 | 0.0053 | 0.0031 | 0.0004 | 0.0053 | 0.0031 |
| Dsl - Paving Equipment | 0.2055 | 2.1798 | 0.9107 | 0.0007 | 0.0078 | 0.0033 | 0.0001 | 0.0014 | 0.0006 | 0.0001 | 0.0014 | 0.0006 |
| Dsl - Surfacing Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Signal Boards/Light Plants | 0.0271 | 0.1757 | 0.1098 | 0.0001 | 0.0006 | 0.0004 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0001 | 0.0001 |
| Dsl - Trenchers | 0.3736 | 2.3677 | 2.1598 | 0.0013 | 0.0084 | 0.0077 | 0.0002 | 0.0015 | 0.0013 | 0.0002 | 0.0015 | 0.0013 |
| Dsl - Bore/Drill Rigs | 0.6754 | 5.1275 | 4.2846 | 0.0024 | 0.0183 | 0.0153 | 0.0004 | 0.0032 | 0.0027 | 0.0004 | 0.0032 | 0.0027 |
| Dsl - Excavators | 0.9660 | 14.4922 | 7.0102 | 0.0034 | 0.0517 | 0.0250 | 0.0006 | 0.0091 | 0.0044 | 0.0006 | 0.0091 | 0.0044 |
| Dsl - Concrete/Industrial Saws | 0.0124 | 0.0938 | 0.0784 | 0.0000 | 0.0003 | 0.0003 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 | 0.0000 |
| Dsl - Cement & Mortar Mixers | 0.0015 | 0.0156 | 0.0065 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Cranes | 0.7928 | 6.2837 | 2.5623 | 0.0028 | 0.0224 | 0.0091 | 0.0005 | 0.0039 | 0.0016 | 0.0005 | 0.0039 | 0.0016 |
| Dsl - Graders | 1.4670 | 8.9082 | 3.0622 | 0.0052 | 0.0318 | 0.0109 | 0.0009 | 0.0056 | 0.0019 | 0.0009 | 0.0056 | 0.0019 |
| Dsl - Off-highway Trucks | 1.6146 | 17.8710 | 5.2124 | 0.0058 | 0.0638 | 0.0186 | 0.0010 | 0.0112 | 0.0033 | 0.0010 | 0.0112 | 0.0033 |
| Dsl - Crushing/Proc. Equipment | 0.1826 | 1.3860 | 1.1582 | 0.0007 | 0.0049 | 0.0041 | 0.0001 | 0.0009 | 0.0007 | 0.0001 | 0.0009 | 0.0007 |
| Dsl - Rough Terrain Forklifts | 1.2665 | 5.8855 | 7.3568 | 0.0045 | 0.0210 | 0.0263 | 0.0008 | 0.0037 | 0.0046 | 0.0008 | 0.0037 | 0.0046 |
| Dsl - Rubber Tire Loaders | 2.2743 | 27.0085 | 12.5865 | 0.0081 | 0.0964 | 0.0449 | 0.0014 | 0.0169 | 0.0079 | 0.0014 | 0.0169 | 0.0079 |
| Dsl - Rubber Tire Dozers | 0.1938 | 2.1454 | 0.6257 | 0.0007 | 0.0077 | 0.0022 | 0.0001 | 0.0013 | 0.0004 | 0.0001 | 0.0013 | 0.0004 |
| Dsl - Tractors/Loaders/Backhoes | 4.9790 | 34.9181 | 23.5092 | 0.0178 | 0.1246 | 0.0839 | 0.0031 | 0.0218 | 0.0147 | 0.0031 | 0.0218 | 0.0147 |
| Dsl - Crawler Tractors | 3.6963 | 29.2985 | 13.6537 | 0.0132 | 0.1046 | 0.0487 | 0.0023 | 0.0183 | 0.0085 | 0.0023 | 0.0183 | 0.0085 |
| Dsl - Skid Steer Loaders | 2.9830 | 13.2963 | 12.4653 | 0.0106 | 0.0475 | 0.0445 | 0.0019 | 0.0083 | 0.0078 | 0.0019 | 0.0083 | 0.0078 |
| Dsl - Off-Highway Tractors | 1.3725 | 6.4726 | 7.9780 | 0.0049 | 0.0231 | 0.0285 | 0.0009 | 0.0040 | 0.0050 | 0.0009 | 0.0040 | 0.0050 |
| Dsl - Dumpers/Tenders | 0.0113 | 0.1245 | 0.0363 | 0.0000 | 0.0004 | 0.0001 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 | 0.0000 |
| Dsl - Other Construction Equipment | 0.1861 | 1.4128 | 1.1805 | 0.0007 | 0.0050 | 0.0042 | 0.0001 | 0.0009 | 0.0007 | 0.0001 | 0.0009 | 0.0007 |
| TOTAL | 43.7763 | 196.733 | 263.813 | 0.1562 | 0.7021 | 0.9415 | 0.0274 | 0.1230 | 0.1649 | 0.0274 | 0.1230 | 0.1649 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Commercial Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 2-Str Generator Sets | 4.9823 | 0.0032 | 10.2564 | 0.0185 | 0.0000 | 0.0380 | 0.0016 | 0.0000 | 0.0034 | 0.0011 | 0.0000 | 0.0024 |
| 4-Str Generator Sets | 9.6065 | 0.2617 | 216.7353 | 0.0356 | 0.0010 | 0.8032 | 0.0031 | 0.0001 | 0.0709 | 0.0022 | 0.0001 | 0.0500 |
| LPG - Generator Sets | 0.0017 | 0.0028 | 0.0441 | 0.0000 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Generator Sets | 0.0107 | 0.0176 | 0.2822 | 0.0000 | 0.0001 | 0.0010 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0001 |
| 2-Str Pumps | 0.5510 | 0.0815 | 6.2022 | 0.0020 | 0.0003 | 0.0230 | 0.0002 | 0.0000 | 0.0020 | 0.0001 | 0.0000 | 0.0014 |
| 4-Str Pumps | 1.6180 | 0.0412 | 34.0960 | 0.0060 | 0.0002 | 0.1264 | 0.0005 | 0.0000 | 0.0111 | 0.0004 | 0.0000 | 0.0079 |
| LPG - Pumps | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Pumps | 0.0005 | 0.0008 | 0.0135 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Air Compressors | 1.1177 | 0.0304 | 25.1408 | 0.0041 | 0.0001 | 0.0932 | 0.0004 | 0.0000 | 0.0082 | 0.0003 | 0.0000 | 0.0058 |
| CNG - Gas Compressors | 0.0823 | 0.1346 | 2.1611 | 0.0003 | 0.0005 | 0.0080 | 0.0000 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0005 |
| 4-Str Welders | 11.6834 | 0.2725 | 225.6103 | 0.0433 | 0.0010 | 0.8361 | 0.0038 | 0.0001 | 0.0738 | 0.0027 | 0.0001 | 0.0521 |
| 4-Str Pressure Washers | 2.3327 | 0.0594 | 49.1547 | 0.0086 | 0.0002 | 0.1822 | 0.0008 | 0.0000 | 0.0161 | 0.0005 | 0.0000 | 0.0113 |
| Dsl - Generator Sets | 0.2584 | 1.6821 | 1.0513 | 0.0010 | 0.0062 | 0.0039 | 0.0001 | 0.0005 | 0.0003 | 0.0001 | 0.0004 | 0.0002 |
| Dsl - Pumps | 0.1429 | 0.9298 | 0.5811 | 0.0005 | 0.0034 | 0.0022 | 0.0000 | 0.0003 | 0.0002 | 0.0000 | 0.0002 | 0.0001 |
| Dsl - Air Compressors | 0.2291 | 1.4912 | 0.9320 | 0.0008 | 0.0055 | 0.0035 | 0.0001 | 0.0005 | 0.0003 | 0.0001 | 0.0003 | 0.0002 |
| Dsl - Gas Compressors | 0.0009 | 0.0058 | 0.0037 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Welders | 0.3219 | 2.0953 | 1.3096 | 0.0012 | 0.0078 | 0.0049 | 0.0001 | 0.0007 | 0.0004 | 0.0001 | 0.0005 | 0.0003 |
| Dsl - Pressure Washers | 0.0020 | 0.0131 | 0.0082 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 32.9422 | 7.1231 | 573.582 | 0.1221 | 0.0264 | 2.1258 | 0.0108 | 0.0023 | 0.1875 | 0.0076 | 0.0016 | 0.1324 |
| Industrial Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| 4-Str Aerial Lifts | 0.6792 | 0.0514 | 2.5792 | 0.0024 | 0.0002 | 0.0091 | 0.0008 | 0.0001 | 0.0029 | 0.0002 | 0.0000 | 0.0007 |
| 4-Str Forklifts | 5.4760 | 0.4215 | 21.1300 | 0.0194 | 0.0015 | 0.0747 | 0.0062 | 0.0005 | 0.0240 | 0.0016 | 0.0001 | 0.0061 |
| LPG - Forklifts | 1.0159 | 6.0312 | 21.4628 | 0.0036 | 0.0213 | 0.0759 | 0.0012 | 0.0068 | 0.0244 | 0.0003 | 0.0017 | 0.0062 |
| 2-Str Sweepers/Scrubbers | 0.1593 | 0.0429 | 0.1985 | 0.0006 | 0.0002 | 0.0007 | 0.0002 | 0.0000 | 0.0002 | 0.0000 | 0.0000 | 0.0001 |
| 4-Str Sweepers/Scrubbers | 1.3952 | 0.0990 | 4.9627 | 0.0049 | 0.0003 | 0.0175 | 0.0016 | 0.0001 | 0.0056 | 0.0004 | 0.0000 | 0.0014 |
| LPG - Sweepers/Scrubbers | 0.0076 | 0.0449 | 0.1599 | 0.0000 | 0.0002 | 0.0006 | 0.0000 | 0.0001 | 0.0002 | 0.0000 | 0.0000 | 0.0000 |
| CNG - Sweepers/Scrubbers | 0.0001 | 0.0003 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 2-Str Other General Industrial Eqp | 0.1385 | 0.0001 | 0.2529 | 0.0005 | 0.0000 | 0.0009 | 0.0002 | 0.0000 | 0.0003 | 0.0000 | 0.0000 | 0.0001 |
| 4-Str Other General Industrial Eqp | 0.3403 | 0.0414 | 2.0750 | 0.0012 | 0.0001 | 0.0073 | 0.0004 | 0.0000 | 0.0024 | 0.0001 | 0.0000 | 0.0006 |
| 4-Str Other Material Handling Eqp | 0.0877 | 0.0050 | 0.2488 | 0.0003 | 0.0000 | 0.0009 | 0.0001 | 0.0000 | 0.0003 | 0.0000 | 0.0000 | 0.0001 |
| LPG - Other Material Handling Equipmen | 0.0031 | 0.0183 | 0.0653 | 0.0000 | 0.0001 | 0.0002 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Terminal Tractors | 0.2633 | 0.0453 | 2.2689 | 0.0009 | 0.0002 | 0.0080 | 0.0003 | 0.0001 | 0.0026 | 0.0001 | 0.0000 | 0.0007 |
| LPG - Terminal Tractors | 0.0044 | 0.0263 | 0.0936 | 0.0000 | 0.0001 | 0.0003 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Aerial Lifts | 0.0148 | 0.1287 | 0.0557 | 0.0001 | 0.0005 | 0.0002 | 0.0000 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Forklifts | 0.4874 | 4.2355 | 1.8333 | 0.0017 | 0.0150 | 0.0065 | 0.0006 | 0.0048 | 0.0021 | 0.0001 | 0.0012 | 0.0005 |
| Dsl - Sweepers/Scrubbers | 0.4530 | 3.9367 | 1.7041 | 0.0016 | 0.0139 | 0.0060 | 0.0005 | 0.0045 | 0.0019 | 0.0001 | 0.0011 | 0.0005 |
| Dsl - Other General Industrial Eqp | 0.3261 | 2.8342 | 1.2268 | 0.0012 | 0.0100 | 0.0043 | 0.0004 | 0.0032 | 0.0014 | 0.0001 | 0.0008 | 0.0004 |
| Dsl - Other Material Handling Eqp | 0.0154 | 0.1343 | 0.0581 | 0.0001 | 0.0005 | 0.0002 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Terminal Tractors | 0.4079 | 3.5448 | 1.5344 | 0.0014 | 0.0125 | 0.0054 | 0.0005 | 0.0040 | 0.0017 | 0.0001 | 0.0010 | 0.0004 |
| TOTAL | 11.275 | 21.642 | 61.911 | 0.0399 | 0.0765 | 0.2188 | 0.0128 | 0.0246 | 0.0702 | 0.0033 | 0.0062 | 0.0179 |
| Mining Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Dsl - Excavators | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Off Highway Trucks | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Scrapers | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Graders | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dsl - Rubber Tire Dozers | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 4-Str Rubber Tire Loaders | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Railroads | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Railroads | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Railroad Maintenance Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Railroad Maintenance Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Recreational Boating | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Recreational Boating | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Recreational Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Recreational Equipment | 357.614 | 10.058 | 1108.06 | 0.7669 | 0.0214 | 2.3576 | 1.5066 | 0.0428 | 4.7151 | 1.5066 | 0.0428 | 4.7151 |
| Residential Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Leafblowers | 20.5554 | 0.0515 | 51.6350 | 0.1049 | 0.0003 | 0.2634 | 0.1049 | 0.0003 | 0.2634 | 0.1049 | 0.0003 | 0.2634 |
| Chainsaws | 60.2682 | 0.1018 | 103.2700 | 0.3075 | 0.0005 | 0.5269 | 0.3075 | 0.0005 | 0.5269 | 0.3075 | 0.0005 | 0.5269 |
| Tillers | 34.9234 | 0.0609 | 26.7034 | 0.1782 | 0.0003 | 0.1362 | 0.1782 | 0.0003 | 0.1362 | 0.1782 | 0.0003 | 0.1362 |
| Other Lawn/Garden | 99.7132 | 0.1742 | 76.4400 | 0.5087 | 0.0009 | 0.3900 | 0.5087 | 0.0009 | 0.3900 | 0.5087 | 0.0009 | 0.3900 |
| Push Mowers 2 - stroke | 18.6516 | 0.0326 | 15.3133 | 0.0952 | 0.0002 | 0.0781 | 0.0952 | 0.0002 | 0.0781 | 0.0952 | 0.0002 | 0.0781 |
| Push Mowers 4 - stroke | 49.3509 | 0.3390 | 472.1817 | 0.2518 | 0.0017 | 2.4091 | 0.2518 | 0.0017 | 2.4091 | 0.2518 | 0.0017 | 2.4091 |
| Riding Mowers | 14.0110 | 0.3067 | 520.0199 | 0.0715 | 0.0016 | 2.6532 | 0.0715 | 0.0016 | 2.6532 | 0.0715 | 0.0016 | 2.6532 |
| TOTAL | 297.4738 | 1.067 | 1265.563 | 1.5177 | 0.0054 | 6.4570 | 1.5177 | 0.0054 | 6.4570 | 1.5177 | 0.0054 | 6.4570 |
| Logging Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Logging Equipment | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Agricultural Equipment | VOC Tons/year | NOx Tons/year | CO Tons/year | VOC Tons/day M-F | NOx Tons/day M-F | CO Tons/day M-F | VOC Tons/day Sat. | NOx Tons/day Sat. | CO Tons/day Sat. | VOC Tons/day Sun. | NOx Tons/day Sun. | CO Tons/day Sun. |
| Agricultural Equipment | ||||||||||||
| Corn | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hay | 3.7850 | 34.7027 | 13.6302 | 0.0241 | 0.2212 | 0.0869 | 0.0241 | 0.2212 | 0.0869 | 0.0000 | 0.0000 | 0.0000 |
| Peanuts | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Sorghum | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Vegetables | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cotton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Small Grains | 0.2108 | 2.1037 | 0.7772 | 0.0013 | 0.0134 | 0.0050 | 0.0013 | 0.0134 | 0.0050 | 0.0000 | 0.0000 | 0.0000 |
| TOTAL | 3.9957 | 36.806 | 14.407 | 0.0255 | 0.2346 | 0.0919 | 0.0255 | 0.2346 | 0.0919 | 0.0000 | 0.0000 | 0.0000 |
| Kerr County TOTAL NONROAD SOURCES | 747.077 | 273.43 | 3287.34 | 2.6283 | 1.0665 | 12.1925 | 3.1007 | 0.4327 | 11.6866 | 3.0625 | 0.1791 | 11.4872 |
![]()
Back to the Table of Contents.