Emissions By County, By Source Category, 1996
1996 Emission Inventory for the Alamo Area Council of Governments Region
| Category | Atascosa | Bandera | Bexar | Comal | Frio | Gillespie | Guadalupe | Karnes | Kendall | Kerr | Medina | Wilson | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Road | 3.95 | 0.84 | 94.59 | 5.96 | 2.85 | 1.77 | 6.72 | 1.08 | 1.70 | 3.13 | 2.68 | 1.74 | 127.01 |
| Non-Road | 0.38 | 2.59 | 12.53 | 6.90 | 0.14 | 0.24 | 0.93 | 0.24 | 0.53 | 0.95 | 2.35 | 0.45 | 28.24 |
| Equipment | 1.36 | 0.51 | 42.20 | 2.94 | 0.61 | 0.85 | 3.33 | 0.56 | 0.71 | 1.68 | 1.25 | 0.99 | 56.99 |
| Area | 3.92 | 0.87 | 79.37 | 4.44 | 1.80 | 1.27 | 6.10 | 1.16 | 1.62 | 2.89 | 4.32 | 2.58 | 110.36 |
| Point | 0.51 | 0.00 | 6.96 | 0.36 | 0.09 | 0.00 | 0.39 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 8.93 |
| Biogenic | 16.00 | 22.12 | 41.52 | 36.50 | 17.63 | 11.38 | 26.43 | 6.78 | 10.58 | 21.08 | 21.58 | 6.42 | 238.02 |
| Totals | 26.13 | 26.93 | 277.18 | 57.09 | 23.12 | 15.52 | 43.92 | 10.44 | 15.14 | 29.73 | 32.18 | 12.18 | 569.55 |
| Category | Atascosa | Bandera | Bexar | Comal | Frio | Gillespie | Guadalupe | Karnes | Kendall | Kerr | Medina | Wilson | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Road | 6.41 | 1.04 | 95.66 | 8.55 | 5.48 | 2.51 | 11.53 | 1.60 | 2.99 | 4.45 | 4.06 | 2.51 | 146.80 |
| Non-Road | 3.46 | 0.45 | 41.05 | 3.18 | 1.83 | 1.23 | 3.94 | 1.64 | 0.97 | 0.96 | 3.51 | 4.10 | 66.31 |
| Equipment | 0.05 | 0.01 | 4.59 | 0.31 | 0.02 | 0.08 | 0.46 | 0.02 | 0.06 | 0.11 | 0.06 | 0.03 | 5.80 |
| Area | 0.32 | 0.03 | 2.95 | 0.07 | 0.10 | 0.08 | 0.31 | 0.11 | 0.02 | 0.09 | 0.11 | 0.44 | 4.63 |
| Point | 21.87 | 1.96 | 64.33 | 8.18 | 0.24 | 0.00 | 0.31 | 2.51 | 0.36 | 0.00 | 0.02 | 0.00 | 99.79 |
| Biogenic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 32.11 | 3.49 | 208.58 | 20.29 | 7.68 | 3.89 | 16.55 | 5.88 | 4.40 | 5.60 | 7.76 | 7.09 | 323.32 |
| Category | Atascosa | Bandera | Bexar | Comal | Frio | Gillespie | Guadalupe | Karnes | Kendall | Kerr | Medina | Wilson | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-Road | 46.51 | 6.76 | 715.71 | 52.13 | 35.90 | 15.74 | 68.72 | 8.85 | 19.62 | 31.36 | 26.03 | 14.20 | 1041.53 |
| Non-Road | 1.46 | 7.13 | 61.55 | 19.52 | 0.52 | 1.10 | 3.53 | 0.90 | 2.07 | 3.39 | 6.57 | 1.84 | 109.58 |
| Equipment | 6.93 | 2.37 | 214.08 | 15.99 | 3.40 | 4.86 | 17.08 | 2.98 | 4.12 | 8.80 | 6.27 | 4.77 | 291.64 |
| Area | 1.22 | 0.94 | 3.02 | 0.82 | 0.42 | 1.45 | 1.22 | 0.46 | 0.58 | 1.80 | 1.14 | 0.89 | 13.97 |
| Point | 3.69 | 0.15 | 8.67 | 5.69 | 0.06 | 0.00 | 1.03 | 1.40 | 0.35 | 0.00 | 0.00 | 0.00 | 21.04 |
| Biogenic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 59.81 | 17.35 | 1003.03 | 94.15 | 40.31 | 23.14 | 91.57 | 14.59 | 26.75 | 45.35 | 40.02 | 21.69 | 1477.76 |
Back to the Table of Contents.